APPENDIX -IX
Mandatory Public Disclosure
A : GENERAL INFORMATION :
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | VIVEKANAND CONVENT SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1730814 |
3 | SCHOOL CODE (IF APPLICABLE) | 11163 |
4 | COMPLETE ADDRESS WITH PIN CODE | NOKHA JAIPUR ROAD VILL.KATAR CHHOTI, CHURU , RAJASTHAN - 331517 |
5 | PRINCIPAL NAME | Dr. Shakuntala |
6 | PRINCIPAL QUALIFICATION | Ph.D., M.Sc.(Chemistry), B.Ed |
7 | SCHOOL EMAIL ID | vivvekanandvidyaashram@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9928410375 |
B : DOCUMENTS AND INFORMATION :
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
9 | COPIES OF VALID LAND CERTIFICATES | View |
10 | COPIES OF VALID TEACHERS TRAING CERTIFICATE | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
D : STAFF (TEACHING) :
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Dr. Shakuntala |
2 | STAFF DETAILS | View |
3 | TEACHERS SECTION RATIO | 1.5:1 |
4 | DETAILS OF SPECIAL EDUCATOR | ANIL KUMAR |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | PREMSUKH BISHNOI |
RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 30 | 30 | 100 |
RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 |
E : SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 10120 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 18 & 57 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 57 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 6 |
6 | NO. OF BOYS TOILETS | 6 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |